FEDERAL COLLEGE OF AGRICULTURE ISHIAGU
Department of Agricultural and Bioenvironmental Engineering Technology
Mechanization for enhanced agriculture
Admission requirements
Admission requirements into the Higher National Diploma (Farm Power & Machinery ) Programme are as follows:
Curriculum
First semester courses
CODES | TITLES | L/T | P | U |
ABP 311 | Land clearing and development | 2 | 1 | 3 |
ABE 313 | Agroclimatology | 1 | 1 | 2 |
ABE 321 | Soil mechanics II | 2 | 3 | 3 |
ABE 323 | Theory of structures | 2 | 2 | 3 |
ABE 325 | Computer applications II | 1 | 3 | 2 |
ABP 313 | Theory of machine element | 2 | 0 | 2 |
ABP 315 | Thermodynamics and heat engines | 2 | 2 | 3 |
ABP 319 | Agricultural machine drawing | 1 | 3 | 2 |
MEP 325 | Industrial safety | 2 | 2 | 2 |
MTH 311 | Engineering mathematics III (Advanced algebra) | 3 | 0 | 3 |
GNS 302 | Communication in English III | 2 | 0 | 2 |
GNS 313 | Engineer in society | 2 | 0 | 2 |
TOTAL | 22 | 17 | 29 |
Second semester courses
CODES | TITLES | L/T | P | U |
ABE 314 | Instrumentation and control | 2 | 2 | 3 |
ABE 316 | Rural electrification | 2 | 2 | 3 |
ABE 322 | Farm waste management | 2 | 2 | 3 |
ABP 316 | Engineering properties of biological materials | 1 | 2 | 2 |
ABP 320 | Land law | 2 | 0 | 2 |
ABP 328 | Tillage and planting machinery | 2 | 3 | 3 |
ABP 324 | Farm tractor systems, operations and maintenance | 1 | 4 | 3 |
ABE 326 | Principles of surveying and farm buildings | 2 | 3 | 3 |
MTH 312 | Engineering mathematics IV (Advanced Calculus) | 3 | 0 | 3 |
GNS 401 | Communication in English IV | 2 | 0 | 2 |
TOTAL | 19 | 18 | 27 |
Note: L/T: Lecture time, P: Practical time, U: Credit units
First semester
CODE | COURSE TITLE | L/T | P | U |
ABP 411 | Livestock farm mechanization | 2 | 2 | 3 |
ABP 415 | Operational research methodology | 2 | 2 | 3 |
ABP 421 | Farm workshop organization and management | 2 | 2 | 3 |
ABP 423 | Seminar | 1 | 0 | 1 |
ABP 431 | Crop protection and harvesting machinery | 2 | 3 | 3 |
ABP 433 | Crop processing and handling machinery | 2 | 3 | 3 |
ABP 435 | Farm machinery design and construction | 2 | 2 | 3 |
EED 316 | Entrepreneurship development I | 1 | 2 | 2 |
TOTAL | 14 | 16 | 21 |
Second semester
CODE | COURSE TITLE | L/T | P | U |
ABP 410 | Agricultural personnel management | 2 | 0 | 2 |
ABP 412 | Agricultural engineering in development | 2 | 0 | 2 |
ABP 422 | Farm power and machinery management | 2 | 2 | 3 |
ABP 424 | Crop drying and storage | 2 | 3 | 3 |
ABP 428 | Tractor and power units | 2 | 3 | 3 |
ABP 440 | Practical project | 0 | 6 | 8 |
EED 416 | Entrepreneurship development II | 1 | 2 | 2 |
TOTAL | 11 | 16 | 23 |
Note: L/T: Lecture time, P: Practical time, U: Credit units
© 2021 by Besphel Agency. All rights reserved
Disclaimer